| | Tennis Organizations |
| | GSI Bollettieri Tennis (edit) |
| | Jane Forman Tennis Academy (edit) |
| | Cliff Drysdale Tennis (edit) |
| | Greater Miami Tennis & Education Foundation, (305) 365-6346 (edit) |
| | Athletic Tennis Academy Inc, (305) 885-7052 (edit) |
| | Casely Tennis Academy (edit) |
| | Tropical Park Tennis (edit) |
| | TennisTIP (edit) |
| | Montana Tennis (edit) |
| | Arraya Tennis Academy, parraya aol com (edit) |
| | Montana-McLean Tennis Academy (edit) |
| | TTS Sports (edit) |
| | Greater Miami Tennis & Education Foundation (edit) |
| | Pro Florida Tennis, info profloridatennis com (edit) |
| | Patricio Apeys Tennis Academy , (305) 388-0288 (edit) |
| | Nunez Tennis Training (edit) |
| | Key Biscayne Tennis Association Inc, (305) 361-5263 (edit) |
| | Willie Aubone Tennis Academy, (305) 279-4330 (edit) |
| | Dade South Jr Tennis, (305) 661-5956 (edit) |
| | World Tennis Talent (edit) |
| | Island Tennis Service, (305) 337-7276 (edit) |
| | Tennis Shops | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 1 | MT Tennis Touch | | | | | | | | x |
| 2 | So Tennis Only Inc | | | | | | | | |
| | Tennis Clubs | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 3 | Brickell Tennis Club | 7 | x | | | x | | x | |
| 4 | Boys & Girls Club - Hank Kline Club | 2 | x | | | | | | |
| | Public Courts | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 5 | Fern Isle / South Fork Park | 1 | | | | | | | |
| 6 | Curtis Park Sports Complex | 1 | x | | x | | | | |
| 7 | Juan Pablo Duarte Park | 2 | x | | | | | | |
| 8 | Henderson Park | 3 | x | | | | | | |
| 9 | Miami Jackson High School | 4 | | | | | | | |
| 10 | Gibson Park | 2 | x | | x | | | | |
| 11 | Ashe Bucholz Tennis Center | 13 | x | | x | x | | | |
| 12 | Bryan Park | 3 | x | | | | | | |
| 13 | Allapattah Middle School | 3 | | | | | | | |
| 14 | Auburndale Elementary School | 6 | | | | | | | |
| 15 | Charles Hadley (Manor) Park | 6 | x | | | | | | |
| 16 | Marva Y. Bannerman Park | 2 | x | | | | | | |
| 17 | Shenandoah Park | 4 | x | | x | | | | |
| 18 | Coral Gate Park | 1 | | | | | | | |
| 19 | Partners for Youth Park | 2 | x | | | | | | |
| 20 | Margaret Pace Park | 2 | x | | | | | | |
| 21 | Southeast Park | 1 | x | | x | | | | |
| 22 | Phillips Park | 2 | x | | | | | | |
| 23 | Dr. Charles Richard Drew Middle School | 2 | | | x | | | | |
| 24 | Martin Luther King, Jr. Memorial Park | 2 | x | | | | | | |
| 25 | Seaman's Park | 2 | x | | | | | | |
| 26 | Miami Edison Middle School | 3 | | | | | | | |
| 27 | Athalie Range Park | 1 | x | | | | | | |
| 28 | Miami Northwestern Senior High School | 4 | x | | x | | | | |
| 29 | Morningside Park | 7 | x | | x | | | | |
| 30 | Douglas Park | 3 | x | | | | | | |
| 31 | Evans Park | 2 | x | | x | | | | |
| 32 | Babcock Park | 2 | x | | | | | | |
| | Other Facilities | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 33 | Neolofts | 1 | x | | | | | | |
| 34 | The Madison Downtown | 2 | x | | | | | | |
| 35 | Marriott Miami Airport Hotel | 8 | x | | | | | x | |
| 36 | Wyndham Miami Airport Hotel | 3 | x | | | x | | | |
| 37 | The Venetia | 2 | x | | | | | | |
| 38 | Biscayne 21 | 2 | x | | | | | | |
| 39 | Hamilton on the Bay | 1 | x | | | | | | |
| 40 | Yolanda Villas | 2 | x | | | | | | |
| 41 | Courts Brickell Key | 2 | | | | | | | |
| 42 | Bay Park Towers | 1 | x | | | | | | |
| 43 | The Charter Club | 5 | x | | x | | | | |
| 44 | Yacht Club at Brickell | 1 | x | | | | | | |
| 45 | Asia Brickell Key | 1 | | | | | | | |
| 46 | Brickell Forest | 1 | | | | | | | |
| 47 | The Mark On Brickell | 1 | x | | | | | | |
| 48 | Two Tequesta Point | 1 | x | | | | | | |
| 49 | Conrad Miami Residences | 2 | x | | | | | | |
| 50 | Brickell Key One | 2 | x | | | | | | |
| 51 | Venetian Isle Condominium | 1 | x | | | | | | |
| 52 | Bristol Tower | 1 | x | | | | | | |
| 53 | Atlantis on Brickell | 1 | | | | | | | |
| 54 | Brickell Townhouse | 2 | x | | | | | | |
| 55 | Miami Bay Club | 1 | | | | | | | |
| 56 | Santa Maria | 1 | x | | | | | | |
| 57 | Sunset Villas III | 2 | | | | x | | | |
| 58 | Unclassified Court | 2 | x | | | | | | |
| 59 | Brickell Place | 6 | x | | | | | | |
| 60 | Isola Residences | 2 | x | | | | | | |
| 61 | The Palace | 2 | x | | | | | | |
| 62 | Brickell Park | 1 | x | | | | | | |
| 63 | Skyline on Brickell | 1 | x | | | | | | |
| 64 | Metropolitan Brickell | 1 | x | | | | | | |
| 65 | Brickell Bay Club | 5 | x | | x | | | | |
| 66 | Brickell Harbour | 1 | x | | | | | | |
| 67 | Archbishop Curley Notre Dame High School | 5 | | | x | | | | |
| 68 | 1000 Venetian Way | 2 | x | | | | | | |
| 69 | Hilton Miami Airport | 2 | x | | | | | | |
| 70 | L'Hermitage | 2 | x | | | x | | | |
| 71 | Bayshore Villas | 2 | x | | | x | | | |
| 72 | The Grove Isle Tennis Center | 12 | x | | | x | | x | |
| 73 | Miami Springs Villas | 1 | | | x | | | | |
| 74 | Longview Villas | 1 | | | | | | | |
| 75 | Grovenor House | 1 | x | | | | | | |
| | Racquet Stringers |
| | Leon Echavarria - Racquet World, (305) 661-7901 (edit) |
| | George Theobald - Biscayne Tennis, (305) 891-1728 (edit) |
| | Kelley Rickard - Kendalltown Tennis Club, (305) 279-4330 (edit) |