| | Tennis Organizations |
| | Municipal Sports - Tennis (edit) |
| | Los Angeles Tennis Association (edit) |
| | Adult Tennis Club, (626) 576-8522 (edit) |
| | Beverly Hills Tennis (edit) |
| | Total Tennis Academy At the Malibu Riding & Tennis Club, (310) 457-4646 (edit) |
| | Youth League Tennis (edit) |
| | Southern California Tennis Association, (310) 208-3838 (edit) |
| | 5 Star Tennis (edit) |
| | Inglewood Municipal Tennis Association, (310) 412-5407 (edit) |
| | The Tennis Key (edit) |
| | LA Tennis Inc (edit) |
| | Venus & Serena Williams Tutorial/Tennis Academy (edit) |
| | Bassett-Martin Tennis Camp (edit) |
| | Loyola Marymount Tennis Academy (edit) |
| | Palisades Tennis Center (edit) |
| | Westwood Tennis Center (edit) |
| | Santa Monica Tennis (edit) |
| | San Gabriel Tennis Club (edit) |
| | USTA Southern California (edit) |
| | Los Angeles Tennis Players Association (edit) |
| | Neighborhood Junior Tennis Program (edit) |
| | Pasadena Tennis Association (edit) |
| | Community Tennis Association of Santa Clarita Valley (edit) |
| | Via Verde Tennis Association (edit) |
| | Top Seed Tennis Academy (edit) |
| | California Tennis Association for Underprivileged Youths (edit) |
| | California Social Tennis Network (edit) |
| | Cerritos Tennis Patrons, (562) 496-3530 (edit) |
| | Greater Whittier Tennis Club (edit) |
| | La Mirada Tennis Club (edit) |
| | Rancho Cienega Tennis Club (edit) |
| | Safe Passage Tennis (edit) |
| | South Bay Tennis Network (edit) |
| | Santa Monica Senior Tournament (edit) |
| | Santa Monica Open (edit) |
| | Santa Monica Dudley Cup Tennis Championship (edit) |
| | Tennis Patrons of Santa Monica, (310) 458-3009 (edit) |
| | Santa Monica Team Tennis, (310) 453-3009 (edit) |
| | Marina Tennis (edit) |
| | TennisLosAngeles.com | Westside - Valleys Tennis League (edit) |
| | Westside L.A. Tennis Partner Group  (description | edit) |
| | Tennis Shops | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 1 | Sport Chalet | | | | | | | | x |
| 2 | Sport Chalet | | | | | | | | x |
| 3 | Dick's Sporting Goods | | | | | | | | x |
| | Tennis Clubs | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 4 | La Canada Flintridge Country Club | 6 | x | | | | | x | x |
| 5 | Altadena Town and Country Club | 7 | x | | x | | | x | x |
| 6 | Flint Canyon Tennis Club | 13 | x | | x | | | x | x |
| 7 | Gerrish Swim & Tennis Club | 2 | x | | | | | | |
| 8 | Antelope Valley Country Club | 5 | x | | x | | | | |
| 9 | Crystalaire Country Club | 2 | x | | x | | | | |
| 10 | Scholl Canyon Golf Course | 10 | x | | | | | | |
| | Public Courts | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 11 | Charles S. Farnsworth Park | 2 | x | | x | | | | |
| 12 | William J McAdam Park | 4 | x | | | | | | |
| 13 | Palmdale High School | 12 | | | | | | | |
| 14 | Loma Alta Park | 4 | x | | | | | | |
| 15 | Dunsmore Park | 1 | | | | | | | |
| 16 | Domenic Massari Park | 2 | x | | | | | | |
| 17 | Crescenta Valley High School | 5 | x | | x | | | | |
| 18 | Mount Lukens High School | 7 | | | | | | | |
| 19 | La Canada High School | 2 | x | | x | | | | |
| 20 | Desert Sands Park | 2 | x | | | | | | |
| 21 | Montrose Community Park | 2 | x | | | | | | |
| 22 | John Muir High School | 10 | | | x | | | | |
| 23 | Sunland Recreation Center | 2 | x | | | | | | |
| 24 | Oakmont View Park | 2 | x | | | | | | |
| 25 | Emerald Isle Park | 2 | | | | | | | |
| 26 | Washington Park | 2 | x | | x | | | | |
| 27 | Glorietta Park | 4 | x | | | | | | |
| 28 | Marie Kerr Park | 2 | x | | | | | | |
| 29 | Marshall Fundamental High School | 5 | | | | | | | |
| 30 | Pasadena High School | 10 | | | x | | | | |
| 31 | Hamilton Park | 2 | x | | | | | | |
| 32 | Brenner Park | 1 | | | | | | | |
| 33 | Memorial Park | 2 | x | | | | | | |
| 34 | Sierra Vista Park | 2 | x | | | | | | |
| 35 | Orange Grove Park | 5 | | | | | | | |
| 36 | Brookside Park | 5 | x | | | | | | |
| 37 | Lake View Terrace Recreation Center | 2 | x | | | | | | |
| 38 | Glendale Community College | 6 | x | | | | | | |
| | Other Facilities | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 39 | Longhorn Pavilion Apartments | 1 | x | | | | | | |
| 40 | Unclassified Court | 2 | x | | | | | | |
| 41 | Cape of Palmdale | 1 | x | | | | | | |
| 42 | Canyon Creek | 1 | x | | | | | | |
| 43 | The Fountains at Palmdale | 1 | | | | | | | |
| 44 | Unclassified Court | 3 | x | | | | | | |
| 45 | Renaissance Academy | 8 | | | | | | | |
| 46 | Unclassified Court | 1 | x | | | | | | |
| 47 | Arroyo Woods | 1 | | | | | | | |
| 48 | Unclassified Court | 2 | x | | x | | | | |
| 49 | Unclassified Court | 1 | x | | | | | | |
| 50 | Alverno High School | 2 | | | | | | | |
| 51 | Fair Oaks | 2 | | | | | | | |
| 52 | Las Hadas | 2 | | | | | | | |
| | Racquet Stringers |
| | Don Dwyer - Hillcrest Country Club, (310) 553-8911 (edit) |
| | Lee Nelson - Los Angeles Tennis Club (edit) |
| | Randy Kramer - The Racket Doctor (edit) |
| | Artak Harutyunyan - Glorietta Park Tennis Center, (818) 246-2725 (edit) |
| | Kristian Magnani - iTennis, Inc., info i-tennis com, (626) 442-7358 (edit) |
| | Donald Bly - Inglewood Municipal Tennis Association, (310) 412-5407 (edit) |