| | Tennis Organizations |
| | Buffalo Niagara Community Tennis (edit) |
| | Tennis in the Village (edit) |
| | NJTL East Aurora, peggy townofaurora com, (716) 652-8866 (edit) |
| | India Association of Buffalo (edit) |
| | Rotary Club of Clarence, New York (edit) |
| | NJTL Hamburg, tjerome townofhamburgny com, (716) 646-5145 (edit) |
| | NJTL Alden, danmoul aol com, (716) 937-7393 (edit) |
| | Amherst Recreation Commission, alorenzo amherst ny us, (716) 631-7132 (edit) |
| | Buffalo's Gay Tennis Group, 15_40 tennis com (edit) |
| | Clarence Adult Tennis League, (716) 407-2162 (edit) |
| | Raging Raquets, sgonzalez city-buffalo com, (716) 851-4615 (edit) |
| | River Rock Tennis and Education Association, (716) 876-9815 (edit) |
| | Buffalo Niagara Community Tennis Association, (716) 531-5862 (edit) |
| | Eden Valley Track Club (edit) |
| | Buffalo Tennis League (edit) |
| | Ransom Oaks Tennis League, (716) 636-1959 (edit) |
| | Tennis Shops | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 1 | Dick's Sporting Goods | | | | | | | | x |
| 2 | Olympia Sports - East Aurora | | | | | | | | |
| | Tennis Clubs | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 3 | Hickory Hill Swim and Tennis Club | 4 | x | | | | | | |
| 4 | Hamburg Racquet Club Inc | 4 | x | x | | x | | | |
| 5 | Eagle Ridge Recreation Association | 4 | x | | | | | | |
| 6 | Orchard Park Country Club | 4 | | | | | | | |
| 7 | Hamburg Indoor Tennis Club Inc | 3 | x | x | | | | | |
| 8 | Quaker Aurora Tennis Club | 2 | x | x | | | | | |
| 9 | South Towns Tennis Club | 6 | x | x | | | | | |
| 10 | Clarksburg Country Club | 2 | | | | | | | |
| 11 | Brierwood Country Club | 2 | x | | x | | | | |
| 12 | Wanakah Country Club Inc | 4 | x | | | x | | x | |
| 13 | East Aurora Country Club | 2 | | | x | | | | |
| | Public Courts | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 14 | Chestnut Ridge Park | 12 | x | | x | | | | |
| 15 | Boston Town Park | 3 | x | | | | | | |
| 16 | Ellicott Elementary School | 2 | | | | | | | |
| 17 | Orchard Meadows Playground | 2 | | | | | | | |
| 18 | Hamburg Swim Center | 3 | | | | | | | |
| 19 | Hamburg High School | 6 | | | | | | | |
| 20 | Orchard Park Middle School | 3 | | | | | | | |
| 21 | Orchard Park Tennis Center | 1 | | | | | | | |
| 22 | Scranton Park | 1 | | | | | | | |
| 23 | Orchard Park High School | 5 | x | | | | | | |
| 24 | Glen Meadows Park | 2 | | | | | | | |
| 25 | Eggert Elementary School | 2 | | | | | | | |
| 26 | Windom Elementary School | 3 | | | | | | | |
| 27 | Frontier Central High School | 6 | | | | | | | |
| 28 | East Aurora High School | 4 | | | | | | | |
| 29 | Eden Jr/Sr High School | 6 | | | | | | | |
| 30 | Burmon Playground | 2 | | | | | | | |
| 31 | Eden Elementary School | 4 | | | | | | | |
| 32 | Williams D Williams Park | 3 | | | | | | | |
| 33 | Oakwood Ave Tennis Court | 1 | | | | | | | |
| 34 | Hamlin Park | 4 | x | | | | | | |
| 35 | Allendale Elementary School | 5 | | | | | | | |
| 36 | Frontier Central Middle School | 4 | | | | | | | |
| 37 | Aurora Community Pool Park | 2 | x | | x | | | | |
| 38 | Fireman's Park | 6 | x | | | | | | |
| 39 | Lackawanna High School | 4 | | | | | | | |
| 40 | Warren Drive Tennis Courts | 2 | | | | | | | |
| 41 | West Seneca West Senior High School | 5 | | | | | | | |
| 42 | Sprague Brook | 4 | | | | | | | |
| 43 | West Seneca East Senior High School | 8 | | | | | | | |
| 44 | South Park Tennis Courts | 2 | x | | | | | | |
| 45 | Holland Middle School | 2 | | | x | | | | |
| 46 | Cazenovia Park | 4 | x | | | | | | |
| 47 | Holland High School | 4 | | | | | | | |
| 48 | Kelly Park | 2 | | | | | | | |
| 49 | Elma Town Park | 4 | | | | | | | |
| 50 | Iroquois High School | 5 | | | | | | | |
| 51 | Houghton Park | 1 | | | | | | | |
| 52 | John F. Kennedy High School | 6 | | | | | | | |
| 53 | Dartwood Park | 2 | | | | | | | |
| 54 | Dingens Park | 1 | | | | | | | |
| 55 | Theodore Roosevelt Elementary School | 1 | | | | | | | |
| 56 | Stiglmeier Park | 6 | | | | | | | |
| 57 | Springville-Griffith Institute High School | 5 | | | | | | | |
| 58 | Gus Franczyk Park | 2 | | | | | | | |
| 59 | Hennepin Park | 4 | | | | | | | |
| 60 | Eaton Park | 2 | x | | | | | | |
| 61 | Raymond Park | 1 | | | | | | | |
| 62 | Griffith Park | 2 | | | | | | | |
| 63 | Como Lake Park | 4 | | | x | | | | |
| 64 | Depew High School | 8 | | | x | | | | |
| 65 | South Park High School (PS 206) | 4 | | | | | | | |
| 66 | Firemens Park | 4 | x | | | | | | |
| 67 | Harvey Austin School | 2 | | | | | | | |
| 68 | Mechanic Street Park | 2 | | | | | | | |
| | Other Facilities | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 69 | Unclassified Court | 1 | | | | | | | |
| 70 | Bridle Path Tennis Courts | 2 | | | x | | | | |
| 71 | Quaker Meadows Tennis Courts | 2 | | | | | | | |
| 72 | Regency Court Apartments | 1 | | | | | | | |
| 73 | Sheva Lane Tennis Court | 1 | | | | | | | |
| 74 | Quakertowne Apartments | 2 | | | | | | | |
| 75 | Fuller Avenue Tennis Court | 1 | | | | | | | |
| 76 | Unclassified Court | 1 | | | | | | | |
| 77 | Wanakah Heights Tennis Court | 1 | | | | | | | |
| 78 | Unclassified Court | 1 | | | | | | | |
| 79 | Garden Village Apartments | 1 | | | | | | | |
| 80 | Idylwood Resort | 2 | x | | | | | | |
| 81 | U.S. Coast Guard Group Buffalo | 1 | x | | | | | | |
| 82 | Marina Park S Tennis Court | 1 | | | | | | | |
| | Racquet Stringers |
| | John Brunner - JBs Tennis Shop (edit) |